|
|
BONT ®
HTB and RSS/RSSA ball valves
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The Cesare Bonetti "HTB"
Ball Valve for high temperature and high pressure applications as well the
RSS & RSSA boiler blow down ball valves have been
"TA-Luft" tested and certified in compliance with requirements of Technical
Instruction on Air Quality Control Nr. 3.1.8.4 (TA-Luft). Test has been third party witnessed by a qualified TÜV Inspector. After 1000 cycles at ambient temperature and 500 cycles at
427 °C (800 °F), BONT® "HTB, RSS & RSSA" standard valves shaft
seal system demonstrates its quality and superior design features meeting TA-Luft
requirements. Performed tests demonstrate that standard HTB, RSS and RSSA BONT® valves are products meeting together "Fire Safe" and "TA_Luft" prescriptions |
Test Report
| Test object: | Static-dynamic Graphite shaft adjustable seal |
![]() |
|
| Valve: | BONT® HTB ball valve with pneumatic actuator | ||
| Actuation sequence: | 4 complete operation per min (90° + 90°path) | ||
| Operation pressure & media: | 20 bars / Nitrogen | ||
| Leakage test pressure & media: | 20 bars / Helium 4.6 (99.996%) | ||
| Test device: | Helium mass spectrometer "VARIAN" type 258T |
| Notes | Valve
Temperature °C |
Number of Cycles | Pressure |
Acceptable
leakage value: mbar l/(s m) |
Checked
leakage value: mbar l/(s m) |
| 22 | 0 | 1 | 1.0 x 10 -4 | 1.1 x 10 -7 | |
| 22 | 0 | 20 | 1.0 x 10 -4 | 0.5 x 10 -7 | |
| 22 | 200 | 20 | 1.0 x 10 -4 | 6.5 x 10 -5 | |
| 22 | 400 | 20 | 1.0 x 10 -4 | 6.0 x 10 -5 | |
| 22 | 600 | 20 | 1.0 x 10 -4 | 6.0 x 10 -5 | |
| 22 | 800 | 20 | 1.0 x 10 -4 | 6.2 x 10 -5 | |
| 22 | 1000 | 20 | 1.0 x 10 -4 | 6.5 x 10 -5 | |
| Heating | 427 | 1000 | 6 | 1.0 x 10 -2 | 1.3 x 10 -4 |
| 427 | 1000 | 20 | 1.0 x 10 -2 | 2.0 x 10 -3 | |
| 427 | 1100 | 20 | 1.0 x 10 -2 | 1.5 x 10 -3 | |
| Air cooling | 22 | 1100 | 20 | 1.0 x 10 -2 | 2.7 x 10 -3 |
| Heating | 427 | 1200 | 20 | 1.0 x 10 -2 | 1.9 x 10 -3 |
| Air cooling | 22 | 1200 | 20 | 1.0 x 10 -2 | 4.0 x 10 -4 |
| Heating | 427 | 1300 | 20 | 1.0 x 10 -2 | 1.9 x 10 -3 |
| Air cooling | 22 | 1300 | 20 | 1.0 x 10 -2 | 3.5 x 10 -3 |
| Heating | 427 | 1400 | 20 | 1.0 x 10 -2 | 1.3 x 10 -3 |
| Air cooling | 22 | 1400 | 20 | 1.0 x 10 -2 | 3.2 x 10 -3 |
| Heating | 427 | 1500 | 20 | 1.0 x 10 -2 | 1.4 x 10 -3 |
| Air cooling | 22 | 1500 | 20 | 1.0 x 10 -2 | 3.5 x 10 -3 |
| Admitted shaft packing retightenings during test |
2 | Shaft retightenings made during test |
None | ||
Go to BONT® HTB
Ball Valve Catalogue
Go to BONT® RSS-RSSA
Ball Valve Catalogue
Copyright ©1998-2007Cesare Bonetti S.p.A. |